LED Fountain Lights Fast Shipping 9W 18W 36W 60W Optional Screw Fixed Outdoor Garden, Fountain, Swimming Pool Underwater LED Light.
(The price quoted on the product page is for 9W single color, 9W 18W 36W 60W RGB color and other please consult us for quotation.)
Features of Underwater Fountain Lights
- The underwater light adopts high-power LED with high efficiency package and the latest thermal conductive structure.
- The shell adopts 316 stainless steel with excellent anti-corrosion performance
- This LED fountain lights has high luminous efficiency and life span of more than 50,000 hours
- The underwater LED light has a wide working current range. Low power consumption
- IP68 waterproof, shockproof, rustproof, energy-saving & environmentally friendly.
- Power supply voltage: DC12V or DC24V (dual color, RGB, RGBW); 10-30VDC (monochrome)
- LED chip: Epistar
- Peak luminous angle: 120°
- Built-in driver
- Available colors: white, red, green, blue, dual color, RGB, RGBW
Parameters of YFFY-SDL80-9W LED Fountain Lights
Product Name | LED Underwater Light |
Model Number | YFFY-SDL80-9W Fountain Lamps |
Total Power | 9W |
LED Chip | Bridgelux / Epistar |
Emitting Color | Single Color / Daul Color / RGB /RGBW |
Lamp Luminous Flux(lm) | 2500-2600 |
Input Voltage | 12VDC / 24VDC (dual color, RGB, RGBW); 10-30VDC (single color) |
Beam Angle | 120° |
Power Efficiency | >86% |
Color Rendering Index (CRI) | Ra>80 |
Frequency Range | 47-63Hz |
Power Factor (PF) | ≥0.95 |
Total Harmonic Distortion (THD) | <15% |
Working Lifetime | >50,000Hrs |
IP Rating | IP68 |
Housing Material | 316 Stainless Steel |
Product Size | D80 x H190 x 62MM |
Length of Cable | 50CM |
Color Temperature (CCT) | 6000K (Daylight Alert) |
Gross Weight | 0.5KGS |
Working Temperature(℃) | -40 – 45 |
Warranty | 2 years |
Installation | Ground Recessed Mounted |
9W 18W 36W LED Underwater Lights
Power | Emitting Color | Input Voltage | Wavelength | Total Lumen (LM) | Beam Angle |
9W | White | 10-30VDC | 2700-7000K | 700-800 | 120° |
Red | 10-30VDC | 630nm | 360-380 | 120° | |
Green | 10-30VDC | 520nm | 500-540 | 120° | |
Blue | 10-30VDC | 460nm | 200-220 | 120° | |
White+Blue | 12VDC / 24VDC | 450-500 | 120° | ||
RGB | 12VDC / 24VDC | 300-350 | 120° | ||
RGBW | 12VDC / 24VDC | 500-520 | 120° | ||
18W | White | 10-30VDC | 2700-7000K | 1400-1500 | 120° |
Red | 10-30VDC | 630nm | 700-750 | 120° | |
Green | 10-30VDC | 520nm | 1000-1100 | 120° | |
Blue | 10-30VDC | 460nm | 450-500 | 120° | |
White+Blue | 12VDC / 24VDC | 900-950 | 120° | ||
RGB | 12VDC / 24VDC | 600-650 | 120° | ||
RGBW | 12VDC / 24VDC | 1000-1100 | 120° | ||
36W | White | 10-30VDC | 2700-7000K | 2500-2600 | 120° |
Red | 10-30VDC | 630nm | 1400-150 | 120° | |
Green | 10-30VDC | 520nm | 2000-2100 | 120° | |
Blue | 10-30VDC | 460nm | 900-1000 | 120° | |
White+Blue | 12VDC / 24VDC | 1800-1900 | 120° | ||
RGB | 12VDC / 24VDC | 1200-1300 | 120° | ||
RGBW | 12VDC / 24VDC | 2000-2100 | 120° |
Quality Control of Underwater LED Fountaion Lights
- 100% of the underwater lights will be tested and keep lighting for 24 hours to test its quality reliability underwater, and we will also test its temperature after 24 hours lighting.
- Then we again test 100% of the Led lights to see if it still work well after it was cool. Each lamp should pass all these QC procedures before the packing.
Packing
- Selling Units: Single item
- Single package size: 10X10X20 cm
- Single gross weight: 1.000 kg
Reviews
There are no reviews yet.